PRICE LIST
Model/Variant | Motor | Battery | Price(MRP) |
11 Seater Van | 50 KW | 41.86 kWh | 45,50,000 |
11 Seater-Non AC(Basic Option) | 50 KW | 38.64 kWh | 36,99,000 |
11 Seater-AC ( Semi Option) | 50 KW | 38.64 kWh | 37,99,000 |
11 Seater (full Option) | 50 KW | 38.64 kWh | 39,99,000 |
7 Seater with Airbag | 50 KW | 41.86 kWh | 45,00,000 |
7 Seater non Airbag | 50 KW | 41.86 kWh | 44,50,000 |
2 Seater ( cargo Van) | 50 KW | 41.86 kWh | 38,00,000 |
2 Seater ( Cargo Van) | 80 KW | 53.58 kWh | 54,00,000 |
Note: Specification & Price is Subject to Change without Prior notice.